
Polyvinyl alcohol, white flake or powder. Fully hydrolysed 99 mol% grade at DP 500 — high solids at low viscosity.
Request a quote| Product | Polyvinyl alcohol (PVA) |
|---|---|
| Grade / mill code | PVA 0599 / L098-05 |
| Degree of hydrolysis | 99 mol% |
| Average polymerization (DP) | 500 |
| Viscosity, 4% aq. at 20 °C | Typical values, not for specification — see TDS |
| Solubility | Fully hydrolysed — dissolves in 85–95 °C water |
| Appearance | White flake, granule or powder |
| Purity | ≥93.0% (grade dependent) |
| pH (4% solution) | 5–7 |
| CAS / HS code | 9002-89-5 / 39053000 |
Low DP is how you get solids up without turning the batch into a gel. 0599 delivers a pourable solution at concentrations that would be unworkable with a 1700 grade.High Solids at Low Viscosity



Articles published for PVA 0599, grouped by the line they cover.
Send the grade, quantity, destination port and incoterm. You get a firm quote, a free 500 g sample and English TDS, MSDS and COA from the lot we ship.