
Polyvinyl alcohol, white flake or powder. Fully hydrolysed 99 mol% grade at DP 1800 — the balance point between strength and viscosity.
Request a quote| Product | Polyvinyl alcohol (PVA) |
|---|---|
| Grade / mill code | PVA 1899 / L099-18 |
| Degree of hydrolysis | 99 mol% |
| Average polymerization (DP) | 1800 |
| Viscosity, 4% aq. at 20 °C | Typical values, not for specification — see TDS |
| Solubility | Fully hydrolysed — dissolves in 85–95 °C water |
| Appearance | White flake, granule or powder |
| Purity | ≥93.0% (grade dependent) |
| pH (4% solution) | 5–7 |
| CAS / HS code | 9002-89-5 / 39053000 |
1899 exists because 2099 and 2499 are sometimes more grade than a formula needs: more viscosity, more energy, more pump pressure for strength the application does not use.



Grade-specific articles are published in the newsroom, grouped by the grade they belong to.
Send the grade, quantity, destination port and incoterm. You get a firm quote, a free 500 g sample and English TDS, MSDS and COA from the lot we ship.